We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

I Am Legend

2007 Action/Science Fiction Rated PG-13 101 Minutes

This film was released in U.S. theaters on Friday, December 14, 2007.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/14/07–12/16/07 I Am Legend 1 $77.211 3,606 $21,412 $77.211
12/21/07–12/23/07 National Treasure 2: Book of Secrets 2 $33.503 3,620 $9,255 $136.768
12/28/07–12/30/07 National Treasure 2: Book of Secrets 3 $27.414 3,636 $7,540 $194.490
1/4/08–1/6/08 National Treasure 2: Book of Secrets 3 $15.717 3,648 $4,308 $228.056
1/11/08–1/13/08 The Bucket List 6 $8.180 3,353 $2,440 $240.283
1/18/08–1/20/08 Cloverfield 9 $4.891 2,525 $1,937 $247.469
1/25/08–1/27/08 Meet the Spartans 17 $2.211 1,405 $1,574 $251.667
2/1/08–2/3/08 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour 21 $1.015 777 $1,306 $253.263
2/8/08–2/10/08 Fool's Gold 22 $0.589 435 $1,354 $254.161
2/15/08–2/17/08 Jumper 31 $0.268 210 $1,276 $254.592
2/22/08–2/24/08 Vantage Point 36 $0.151 155 $974 $254.846
2/29/08–3/2/08 Semi-Pro 26 $0.380 343 $1,108 $255.268
3/7/08–3/9/08 10,000 B.C. 25 $0.294 322 $913 $255.687
3/14/08–3/16/08 Horton Hears a Who! 31 $0.229 264 $867 $256.015
3/21/08–3/23/08 Horton Hears a Who! 39 $0.115 202 $569 $256.227
3/28/08–3/30/08 21 50 $0.061 136 $449 $256.340

This only includes weeks in which the film appeared in the weekend top 50.