We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, April 8, 2005.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
7/1/05–7/4/05 War of the Worlds 30 $0.161 17 $9,471 $1.957
7/8/05–7/10/05 Fantastic 4 28 $0.151 17 $8,882 $2.248
7/15/05–7/17/05 Charlie and the Chocolate Factory 27 $0.149 17 $8,765 $2.554
7/22/05–7/24/05 Charlie and the Chocolate Factory 28 $0.150 17 $8,824 $2.846
7/29/05–7/31/05 Wedding Crashers 32 $0.144 17 $8,471 $3.120
8/5/05–8/7/05 The Dukes Of Hazzard 32 $0.145 17 $8,529 $3.408
8/12/05–8/14/05 Four Brothers 34 $0.144 17 $8,471 $3.689
8/19/05–8/21/05 The 40 Year-Old Virgin 35 $0.131 17 $7,706 $3.951
8/26/05–8/28/05 The 40 Year-Old Virgin 35 $0.128 17 $7,529 $4.198
9/2/05–9/5/05 Transporter 2 39 $0.111 17 $6,529 $4.401
9/9/05–9/11/05 The Exorcism of Emily Rose 36 $0.088 17 $5,176 $4.563
9/23/05–9/25/05 Flightplan 47 $0.065 17 $3,824 $4.781
9/30/05–10/2/05 Flightplan 50 $0.066 21 $3,143 $4.899
10/7/05–10/9/05 Wallace & Gromit: The Curse of the Were-Rabbit 48 $0.068 20 $3,400 $5.007
10/14/05–10/16/05 The Fog 39 $0.106 20 $5,300 $5.185
10/21/05–10/23/05 Doom 44 $0.108 20 $5,400 $5.373
10/28/05–10/30/05 Saw II 42 $0.110 20 $5,500 $5.561
11/4/05–11/6/05 Chicken Little 41 $0.100 20 $5,000 $5.727
11/11/05–11/13/05 Chicken Little 43 $0.090 19 $4,737 $5.863
11/18/05–11/20/05 Harry Potter and the Goblet of Fire 35 $0.096 19 $5,053 $5.999
11/25/05–11/27/05 Harry Potter and the Goblet of Fire 39 $0.076 19 $4,000 $6.113
12/2/05–12/4/05 Harry Potter and the Goblet of Fire 37 $0.080 19 $4,211 $6.253
12/9/05–12/11/05 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 38 $0.056 12 $4,667 $6.336
12/16/05–12/18/05 King Kong 34 $0.046 12 $3,833 $6.435
12/23/05–12/26/05 King Kong 38 $0.053 12 $4,417 $6.533
1/6/06–1/8/06 Hostel 39 $0.049 12 $4,083 $6.801
1/13/06–1/16/06 Glory Road 42 $0.063 12 $5,250 $6.970
1/20/06–1/22/06 Underworld: Evolution 44 $0.076 12 $6,333 $7.087
1/27/06–1/29/06 Big Momma's House 2 45 $0.083 12 $6,917 $7.242
2/3/06–2/5/06 When a Stranger Calls 44 $0.090 12 $7,500 $7.382
2/10/06–2/12/06 The Pink Panther 44 $0.096 12 $8,000 $7.520
2/24/06–2/26/06 Madea's Family Reunion 48 $0.118 18 $6,556 $7.837
3/3/06–3/5/06 Madea's Family Reunion 42 $0.117 18 $6,500 $8.027
3/10/06–3/12/06 Failure to Launch 49 $0.091 18 $5,056 $8.181
3/17/06–3/19/06 V for Vendetta 50 $0.080 18 $4,444 $8.327
3/31/06–4/2/06 Ice Age: The Meltdown 41 $0.073 18 $4,056 $8.586
4/7/06–4/9/06 Ice Age: The Meltdown 38 $0.080 18 $4,444 $8.723
4/14/06–4/16/06 Scary Movie 4 42 $0.082 18 $4,556 $8.849
4/21/06–4/23/06 Silent Hill 40 $0.077 18 $4,278 $8.966
5/5/06–5/7/06 Mission: Impossible III 36 $0.070 18 $3,889 $9.226
5/12/06–5/14/06 Mission: Impossible III 46 $0.051 18 $2,833 $9.315
5/19/06–5/21/06 The Da Vinci Code 43 $0.047 18 $2,611 $9.396
5/26/06–5/29/06 X-Men: The Last Stand 46 $0.054 18 $3,000 $9.487
6/2/06–6/4/06 The Break-Up 42 $0.055 18 $3,056 $9.570
6/9/06–6/11/06 Cars 40 $0.055 18 $3,056 $9.659
6/16/06–6/18/06 Cars 44 $0.042 12 $3,500 $9.722
6/23/06–6/25/06 Click 44 $0.040 12 $3,333 $9.789
6/30/06–7/2/06 Superman Returns 43 $0.041 12 $3,417 $9.852
7/7/06–7/9/06 Pirates of the Caribbean: Dead Man's Chest 41 $0.041 12 $3,417 $9.918
7/14/06–7/16/06 Pirates of the Caribbean: Dead Man's Chest 43 $0.041 12 $3,417 $9.987
7/21/06–7/23/06 Pirates of the Caribbean: Dead Man's Chest 44 $0.043 12 $3,583 $10.061
7/28/06–7/30/06 Miami Vice 38 $0.075 12 $6,250 $10.168
8/4/06–8/6/06 Talladega Nights: The Ballad of Ricky Bobby 38 $0.102 12 $8,500 $10.334
8/11/06–8/13/06 Talladega Nights: The Ballad of Ricky Bobby 41 $0.120 12 $10,000 $10.489
8/18/06–8/20/06 Snakes on a Plane 41 $0.121 12 $10,083 $10.666
8/25/06–8/27/06 Invincible 40 $0.136 12 $11,333 $10.857
9/1/06–9/4/06 Invincible 47 $0.101 12 $8,417 $11.000
9/8/06–9/10/06 The Covenant 44 $0.093 12 $7,750 $11.113
9/22/06–9/24/06 Jackass: Number Two 47 $0.062 12 $5,167 $11.297
4/20/07–4/22/07 Disturbia 48 $0.048 8 $6,000 $12.814
4/27/07–4/29/07 Disturbia 50 $0.047 8 $5,875 $12.930
5/4/07–5/6/07 Spider-Man 3 43 $0.053 10 $5,300 $13.056
5/11/07–5/13/07 Spider-Man 3 48 $0.055 10 $5,500 $13.185
5/18/07–5/20/07 Shrek the Third 49 $0.052 10 $5,200 $13.311
6/1/07–6/3/07 Pirates of the Caribbean: At World's End 41 $0.054 10 $5,400 $13.579
6/8/07–6/10/07 Ocean's Thirteen 44 $0.046 10 $4,600 $13.676
6/15/07–6/17/07 Fantastic 4: Rise of the Silver Surfer 42 $0.048 10 $4,800 $13.780
6/22/07–6/24/07 Evan Almighty 41 $0.046 10 $4,600 $13.886
6/29/07–7/1/07 Ratatouille 34 $0.047 10 $4,700 $13.992
7/6/07–7/8/07 Transformers 36 $0.042 10 $4,200 $13.988
7/13/07–7/15/07 Harry Potter and the Order of the Phoenix 39 $0.043 10 $4,300 $13.989
7/20/07–7/22/07 I Now Pronounce You Chuck and Larry 46 $0.043 10 $4,300 $14.104
7/27/07–7/29/07 The Simpsons Movie 44 $0.043 10 $4,300 $14.216
8/3/07–8/5/07 The Bourne Ultimatum 47 $0.041 10 $4,100 $14.555
8/10/07–8/12/07 Rush Hour 3 50 $0.039 10 $3,900 $14.654
9/7/07–9/9/07 3:10 to Yuma 46 $0.066 10 $6,600 $14.761
10/19/07–10/21/07 30 Days of Night 48 $0.080 8 $10,000 $15.991

This only includes weeks in which the film appeared in the weekend top 50.